Difference between revisions of "Shapechange.xls"
From Dragon Age Toolset Wiki
BryanDerksen (Talk | contribs) |
(→Shapechange worksheet) |
||
| Line 3: | Line 3: | ||
{{2da start|shapechange}} | {{2da start|shapechange}} | ||
{{2da column|Label|string|}} | {{2da column|Label|string|}} | ||
| − | {{2da column|Appearance|int|}} | + | {{2da column|Appearance|int| The appearance used by the form, as defined in APR_base.}} |
| − | {{2da column|UpgradeApr|int|}} | + | {{2da column|UpgradeApr|int| The alternate appearance used when the ability Master Shapeshifter is present.}} |
{{2da column|IsPlotShape|int|}} | {{2da column|IsPlotShape|int|}} | ||
| − | {{2da column|PassiveTalent|int|}} | + | {{2da column|PassiveTalent|int| The hidden "Properties" ability granted while this form is active, defined in ABI_base.}} |
| − | {{2da column|Abi1|int|}} | + | {{2da column|Abi1|int| The first ability granted while this form is active.}} |
| − | {{2da column|Abi2|int|}} | + | {{2da column|Abi2|int| The second ability granted while this form is active.}} |
| − | {{2da column|Abi3|int|}} | + | {{2da column|Abi3|int| The third ability granted while this form is active (may only appear when Master Shapeshifter ability is present).}} |
{{2da column|PassiveTalent2|int|}} | {{2da column|PassiveTalent2|int|}} | ||
{{2da column|Crust|int|}} | {{2da column|Crust|int|}} | ||
{{2da column|TacticsTable|int|}} | {{2da column|TacticsTable|int|}} | ||
| − | {{2da column|StrengthBase|float|}} | + | {{2da column|StrengthBase|float| The base value Strength is set to while in this form.}} |
{{2da column|StrengthPerLevel|float|}} | {{2da column|StrengthPerLevel|float|}} | ||
| − | {{2da column|DexterityBase|float|}} | + | {{2da column|DexterityBase|float| The base value Dexterity is set to while in this form.}} |
{{2da column|DexterityPerLevel|float|}} | {{2da column|DexterityPerLevel|float|}} | ||
| − | {{2da column|ConstitutionBase|float|}} | + | {{2da column|ConstitutionBase|float| The vase value Constitution is set to while in this form.}} |
{{2da column|ConstitutionPerLevel|float|}} | {{2da column|ConstitutionPerLevel|float|}} | ||
{{2da column|ArmorBase|float|}} | {{2da column|ArmorBase|float|}} | ||
Revision as of 19:28, 3 March 2010
Shapechange worksheet
| Column | Type | Description |
|---|---|---|
| ID | int | A number that uniquely identifies the entry (unless creating an M2DA override). ID numbers are listed from smallest to highest within a given file but do not need to be consecutive. |
| Label | string | |
| Appearance | int | The appearance used by the form, as defined in APR_base. |
| UpgradeApr | int | The alternate appearance used when the ability Master Shapeshifter is present. |
| IsPlotShape | int | |
| PassiveTalent | int | The hidden "Properties" ability granted while this form is active, defined in ABI_base. |
| Abi1 | int | The first ability granted while this form is active. |
| Abi2 | int | The second ability granted while this form is active. |
| Abi3 | int | The third ability granted while this form is active (may only appear when Master Shapeshifter ability is present). |
| PassiveTalent2 | int | |
| Crust | int | |
| TacticsTable | int | |
| StrengthBase | float | The base value Strength is set to while in this form. |
| StrengthPerLevel | float | |
| DexterityBase | float | The base value Dexterity is set to while in this form. |
| DexterityPerLevel | float | |
| ConstitutionBase | float | The vase value Constitution is set to while in this form. |
| ConstitutionPerLevel | float | |
| ArmorBase | float | |
| ArmorPerLevel | float | |
| DamageBase | float | |
| DamagePerLevel | float | |
| APBase | float | |
| APLevel | float |