Difference between revisions of "Backgrounds 2da"
From Dragon Age Toolset Wiki
(Created) |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The [[Backgrounds 2da]] defines | + | The [[Backgrounds 2da]] defines the standard backgrounds and their availability to particular combinations of race and class. |
The [[2da]] is not listed in the [[M2DA_base 2da]] but can be referenced in scripting using the [[TABLE_*|TABLE_RULES_BACKGROUNDS]] constant defined in [[2da_constants_h]]. | The [[2da]] is not listed in the [[M2DA_base 2da]] but can be referenced in scripting using the [[TABLE_*|TABLE_RULES_BACKGROUNDS]] constant defined in [[2da_constants_h]]. | ||
| Line 40: | Line 40: | ||
[[Category:2da files]] | [[Category:2da files]] | ||
| − | [[Category:2da files from | + | [[Category:2da files from background.xls]] |
[[Category:Backgrounds]] | [[Category:Backgrounds]] | ||
Latest revision as of 18:10, 6 December 2016
The Backgrounds 2da defines the standard backgrounds and their availability to particular combinations of race and class.
The 2da is not listed in the M2DA_base 2da but can be referenced in scripting using the TABLE_RULES_BACKGROUNDS constant defined in 2da_constants_h.
Structure
| Column | Type | Description |
|---|---|---|
| ID | int | A number that uniquely identifies the entry (unless creating an M2DA override). ID numbers are listed from smallest to highest within a given file but do not need to be consecutive. |
| Label | string | Human-friendly description |
| NameStrref | int | StringRef ID |
| DescStrref | int | StringRef ID, but see background_desc. |
| TooltipStrref | int | StringRef ID |
| Elf | int |
|
| Human | int |
|
| Dwarf | int |
|
| Warrior | int |
|
| Rogue | int |
|
| Mage | int |
|
| Skill_1 | int | Dwarf skill (race 1) |
| Skill_2 | int | Elf skill (race 2) |
| Skill_3 | int | Human Skill (race 3) |
Remarks
The DescStrref column does not appear to be used (all values are 0) and to have been superseded by background_desc.
The Skill_# columns do not appear to be used (all values are **** (i.e. empty)).