Difference between revisions of "Inventory"
From Dragon Age Toolset Wiki
BryanDerksen (Talk | contribs) |
Avantoreon (Talk | contribs) |
||
| Line 17: | Line 17: | ||
See [[Treasure system]] for auto-generated loot. | See [[Treasure system]] for auto-generated loot. | ||
| + | |||
| + | == Inventory Subgroup Codes == | ||
| + | |||
| + | *Light Armor 331000 | ||
| + | *Medium Armor 332000 | ||
| + | *Heavy Armor 333000 | ||
| + | *Massive Armor 334000 | ||
| + | |||
| + | *Light Gloves 311000 | ||
| + | *Medium Gloves 312000 | ||
| + | *Heavy Gloves 311000 | ||
| + | *Massive Gloves 314000 | ||
| + | |||
| + | *Light Boots 321000 | ||
| + | *Medium Boots 322000 | ||
| + | *Heavy Boots 323000 | ||
| + | *Massive Boots 324000 | ||
| + | |||
| + | *Light Helmet 301000 | ||
| + | *Medium Helmet 302000 | ||
| + | *Heavy Helmet 303000 | ||
| + | *Massive Helmet 304000 | ||
| + | *Mage Helmet 351500 | ||
| + | |||
| + | *Kite Shield 343000 | ||
| + | *Large Shield 342000 | ||
| + | *Small Shield 341000 | ||
| + | *Tower Shield 344000 | ||
| + | |||
| + | *Staff 221000 | ||
| + | |||
| + | *Axes 201000 | ||
| + | *Battleaxes 202000 | ||
| + | *Daggers 203000 | ||
| + | *Greatswords 204000 | ||
| + | *Longswords 205000 | ||
| + | *Maces 206000 | ||
| + | *Mauls 207000 | ||
| + | |||
| + | *Ammo 214000 | ||
| + | *Crossbows 213000 | ||
| + | *Longbows 212000 | ||
| + | *Shortbows 211000 | ||
| + | |||
| + | *Amulets 411000 | ||
| + | *Belts 421000 | ||
| + | *Rings 431000 | ||
[[Category:Inventory]] | [[Category:Inventory]] | ||
Revision as of 18:07, 16 November 2009
A creature or container object can contain one or more items in inventory.
If a container is destroyed the contents of its inventory are transferred to a Bodybag.
Each item can have the following properties set:
- Subgroup
- Slot - Sets whether the creature has equipped the item. "Not equipped" leaves the item in the general inventory, "Main" puts the item into the creature's main hand, and "off-hand" puts the item into the creature's off hand.
- Set - Items that are part of a set are meant to be given as a group. !!This is handled in the giving/taking script?!!
- StackSize - how many copies of this item are present in a stack
- Droppable - a checkbox that indicates whether the item is dropped when the creature is killed
- Stealable - a checkbox that indicates whether the item can be stolen from the creature
Merchants also have an inventory.
See Treasure system for auto-generated loot.
Inventory Subgroup Codes
- Light Armor 331000
- Medium Armor 332000
- Heavy Armor 333000
- Massive Armor 334000
- Light Gloves 311000
- Medium Gloves 312000
- Heavy Gloves 311000
- Massive Gloves 314000
- Light Boots 321000
- Medium Boots 322000
- Heavy Boots 323000
- Massive Boots 324000
- Light Helmet 301000
- Medium Helmet 302000
- Heavy Helmet 303000
- Massive Helmet 304000
- Mage Helmet 351500
- Kite Shield 343000
- Large Shield 342000
- Small Shield 341000
- Tower Shield 344000
- Staff 221000
- Axes 201000
- Battleaxes 202000
- Daggers 203000
- Greatswords 204000
- Longswords 205000
- Maces 206000
- Mauls 207000
- Ammo 214000
- Crossbows 213000
- Longbows 212000
- Shortbows 211000
- Amulets 411000
- Belts 421000
- Rings 431000