Difference between revisions of "VFX base.xls"
From Dragon Age Toolset Wiki
BryanDerksen (Talk | contribs) (imported from extranet) |
m (Converting to new format) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox vfx}} | |
| + | The [[VFX_base.xls]] file contains the [[2da]] file that defines all visual effects. | ||
| − | + | The workbook contains the following worksheets: | |
| − | + | ||
| − | + | * _readme | |
| − | + | * [[VFX_Base 2da|VFX_Base]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | * | + | |
| − | * | + | |
| − | |||
[[Category:VFX]] | [[Category:VFX]] | ||
| + | [[Category:Effects]] | ||
| + | [[Category:XLS files]] | ||
Latest revision as of 21:40, 27 October 2014
| Visual effect topics |
|---|
|
The VFX_base.xls file contains the 2da file that defines all visual effects.
The workbook contains the following worksheets:
- _readme
- VFX_Base