Difference between revisions of "Community Contest ID Ranges"
m (Moving "Useful Links" section to correct page) |
Ladyofpayne (Talk | contribs) m (Ladyofpayne (The Demon)) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 49: | Line 49: | ||
| 89104999 | | 89104999 | ||
| Jackkel Dragon | | Jackkel Dragon | ||
| + | |- | ||
| + | | 2023729186 | ||
| + | | 2023739186 | ||
| + | | Ladyofpayne (The Demon) | ||
|- | |- | ||
| 89105000 | | 89105000 | ||
| Line 137: | Line 141: | ||
| 89129999 | | 89129999 | ||
| TheWretchedOne | | TheWretchedOne | ||
| + | |-) | ||
| + | | 89130000 | ||
| + | | 89130999 | ||
| + | | Bokthersa | ||
|-) | |-) | ||
Latest revision as of 09:30, 27 June 2017
So that all Community Contest entries are compatible with one another and also with other mods that are around, IDs must not conflict. To ensure this, we must reserve ID ranges for strings and 2da ranges.
Contents
- 1 String ranges
- 2 2da Ranges
- 2.1 General
- 2.1.1 M2DA_base
- 2.1.2 ABI_base
- 2.1.3 placeable_types
- 2.1.4 areadata
- 2.1.5 BITM_base
- 2.1.6 guitypes
- 2.1.7 itemprps
- 2.1.8 itemstats
- 2.1.9 JobBoardPlots
- 2.1.10 JobBoards
- 2.1.11 materialrules
- 2.1.12 materialtypes
- 2.1.13 prcscr
- 2.1.14 sound_item_materials
- 2.1.15 sound_weapon_actions
- 2.1.16 sound_weapon_hits
- 2.1.17 ts_material
- 2.1.18 vfx_base
- 2.2 Variation sheets
- 2.1 General
- 3 World Map Pins
String ranges
Please modify this table to reserve String IDs before you use them (to avoid lost work). Append within our range if required. Please do not use from outside this range.
| Range Begin | Range End | Used by | |
|---|---|---|---|
| 89000000 | 89999999 | Entire CC Range (to be divided up) | |
| 89000000 | 89099999 | Organiser reserved range | |
| 89001000 | 89001999 | CC6 bundle | |
| 89002000 | 89002099 | CC7 framework | |
| 89100000 | 89100999 | Cuvieronius | |
| 89101000 | 89101999 | Vaylise | |
| 89102000 | 89102999 | BAPACop | |
| 89103000 | 89103999 | BloodsongVengeance | |
| 89104000 | 89104999 | Jackkel Dragon | |
| 2023729186 | 2023739186 | Ladyofpayne (The Demon) | |
| 89105000 | 89105999 | Lord Uber Dowzen (uberdowzen) | |
| 89106000 | 89106999 | Shadow5973 | |
| 89107000 | 89107999 | Lobo | |
| 89108000 | 89108999 | mikemike37 | |
| 89109000 | 89109999 | Mengtzu | |
| 89110000 | 89110999 | Fenodsnacer (Fenod) | |
| 89111000 | 89111999 | Fenodsnacer (Fenod) | |
| 89112000 | 89112999 | Fenodsnacer (Fenod) | |
| 89113000 | 89113999 | Fenodsnacer (Fenod) | |
| 89114000 | 89114999 | Fenodsnacer (Fenod) | |
| 89115000 | 89115999 | Fenodsnacer (Fenod) | |
| 89116000 | 89116999 | Fenodsnacer (Fenod) | |
| 89117000 | 89117999 | Fenodsnacer (Fenod) | |
| 89118000 | 89118999 | InBleedingRapture | |
| 89119000 | 89122999 | BlackPhi | |
| 89123000 | 89123999 | uberdowzen | |
| 89124000 | 89124999 | Sunjammer | |
| 89125000 | 89125999 | Mengtzu | |
| 89126000 | 89126999 | Mengtzu | |
| 89127000 | 89127999 | AngelusMortem | |
| 89128000 | 89128999 | joyous1ariella | |
| 89129000 | 89129999 | TheWretchedOne | |
| 89130000 | 89130999 | Bokthersa |
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24499 | Organiser reserved range |
| 24500 | 24509 | mikemike37 |
| 24510 | 24519 | (please keep extending this list as requried) |
ABI_base
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24499 | Organiser reserved range |
| 24500 | 24509 | mikemike37 |
| 24510 | 24513 | InBleedingRapture |
| 24513 | 24519 | (please keep extending this list as requried) |
placeable_types
nb a bug is causing the range of 24000 and above to not work in-game so we're using 14000-16000 instead.
| Range Begin | Range End | Used by |
|---|---|---|
| 14000 | 16000 | Entire CC Range (to be divided up) |
| 14000 | 14499 | Organiser reserved range |
| 14500 | 14509 | mikemike37 |
| 14510 | 14519 | BlackPhi |
| 14520 | 14529 | (please keep extending this list as requried) |
areadata
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24009 | BlackPhi |
BITM_base
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24001 | InBleedingRapture |
guitypes
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24001 | InBleedingRapture |
itemprps
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24003 | InBleedingRapture |
itemstats
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24001 | InBleedingRapture |
JobBoardPlots
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24001 | CC7 Framework |
| 24002 | 24006 | BlackPhi |
| 24007 | 24007 | Mengtzu |
JobBoards
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24000 | CC7 Framework |
materialrules
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24001 | InBleedingRapture |
materialtypes
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24001 | InBleedingRapture |
prcscr
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24001 | InBleedingRapture |
| 24002 | 24002 | CC7 Framework |
| 24003 | 24006 | BlackPhi |
| 24007 | 24007 | CC7 Framework |
| 24008 | 24019 | BlackPhi |
sound_item_materials
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24001 | InBleedingRapture |
sound_weapon_actions
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24001 | InBleedingRapture |
sound_weapon_hits
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24001 | InBleedingRapture |
ts_material
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24001 | InBleedingRapture |
vfx_base
| Range Begin | Range End | Used by |
|---|---|---|
| 24000 | 26000 | Entire CC Range (to be divided up) |
| 24000 | 24003 | InBleedingRapture |
Variation sheets
weapons and shields
| Sheet | ID reserved | Used by | |
|---|---|---|---|
| All variations sheets | 140 - 160 | Entire CC Range (to be divided up) | |
| mace_variation | 140 | mikemike37 | |
| mace_variation | 141 | Fenodsnalcer | |
| mace_variation | 142 | BlackPhi | |
| staff_variation | 140 | BlackPhi | |
| staff_variation | 141 | Helekanalaith | |
| waraxe_variation | 140 | Fenodsnalcer | |
| maul_variation | 140 | Fenodsnalcer | |
| longsword_variation | 150 - 151 | Adonnay | |
| greatsword_variation | 140 and 143 | Fenodsnalcer | |
| greatsword_variation | 142 | Nattfodd | |
| dagger_variation | 140-141 | Fenodsnalcer | |
| dagger_variation | 142 | Gisle Aune | |
| battleaxe_variation | 140 | Fenodsnalcer | |
| bolt_variation | 140 | InBleedingRapture | |
| kite_shield_variation | 155 | ladyofpayne |
| Sheet | ID reserved | Used by |
|---|---|---|
| All variations sheets | 140 - 160 | Entire CC Range (to be divided up) |
| armor_light_variation | 140 | BlackPhi |
| clothing_variation | 140 | joyous1ariella |
| clothing_variation | 161 | ladyofpayne |
| armor_light_variation | 142 | Vaylise |
| helmet_light_variation | 140 | BlackPhi |
| staff_variation | 142 | TheWretchedOne |
| gloves_massive_variation | 141 | example - delete me! |
World Map Pins
Community Contest #7 requires map pins to be added to the existing Single Player maps.
| Map | X | Y | Used by |
|---|---|---|---|
| Wide Open World | 605 | 570 | CC#7 Framework Tutorial |
| Wide Open World | 371 | 424 | BlackPhi |
| Wide Open World | 600 | 278 | BlackPhi |
| Wide Open World | 699 | 293 | uberdowzen |
| Wide Open World | 72 | 594 | Mengtzu |

