<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.datoolset.net/mw/index.php?action=history&amp;feed=atom&amp;title=User_talk%3ABeerfish</id>
		<title>User talk:Beerfish - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.datoolset.net/mw/index.php?action=history&amp;feed=atom&amp;title=User_talk%3ABeerfish"/>
		<link rel="alternate" type="text/html" href="https://www.datoolset.net/mw/index.php?title=User_talk:Beerfish&amp;action=history"/>
		<updated>2026-11-10T10:20:28Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.6</generator>

	<entry>
		<id>https://www.datoolset.net/mw/index.php?title=User_talk:Beerfish&amp;diff=4833&amp;oldid=prev</id>
		<title>BryanDerksen: Level editor model images</title>
		<link rel="alternate" type="text/html" href="https://www.datoolset.net/mw/index.php?title=User_talk:Beerfish&amp;diff=4833&amp;oldid=prev"/>
				<updated>2009-08-18T16:49:16Z</updated>
		
		<summary type="html">&lt;p&gt;Level editor model images&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Level editor model images ==&lt;br /&gt;
&lt;br /&gt;
Great job with all those tileset images. I'd like to make proper galleries out of them, though, like I did with the head morph component images. Do you have the original files you put into the excel documents available? Or, failing that, the excel documents themselves (I can extract the originals out of them). I could chop up the images you uploaded but the quality would likely suffer. [[User:BryanDerksen|BryanDerksen]] 16:49, 18 August 2009 (UTC)&lt;/div&gt;</summary>
		<author><name>BryanDerksen</name></author>	</entry>

	</feed>