Difference between revisions of "Creatureranks.xls"
From Dragon Age Toolset Wiki
BryanDerksen (Talk | contribs) m (2da start) |
BryanDerksen (Talk | contribs) |
||
| Line 57: | Line 57: | ||
{{2da end}} | {{2da end}} | ||
| − | [[Category: | + | [[Category:XLS files]] |
[[Category:Creatures]] | [[Category:Creatures]] | ||
Latest revision as of 17:30, 28 January 2010
as_data
| Column | Type | Description |
|---|---|---|
| ID | int | A number that uniquely identifies the entry (unless creating an M2DA override). ID numbers are listed from smallest to highest within a given file but do not need to be consecutive. |
| Label | string | |
| s1 | float | str |
| s2 | float | dex |
| s3 | float | wil |
| s4 | float | mag |
| s5 | float | int |
| s6 | float | con |
| PointCalc | comment | This has to be 3 to be "fair" to the player |
| Prio | comment |
autoscale
| Column | Type | Description |
|---|---|---|
| ID | int | A number that uniquely identifies the entry (unless creating an M2DA override). ID numbers are listed from smallest to highest within a given file but do not need to be consecutive. |
| Label | comment | |
| fScale | float | |
| fHealthScale | float | |
| nBonusPoints | int | |
| nLevelScale | int | |
| fDamageScale | float | |
| fPointVal | float | |
| fResistanceModifier | float | |
| fResistanceMaximum | float | |
| TS_LowTable | string | |
| TS_HighTable | string | |
| TS_Money | int | |
| TS_ItemNum | float | |
| TS_HighChance | float | |
| TS_EquipmentChance | float | |
| fStealingModifier | float | |
| nStealthRank | int | Stealth rank required to combat stealth |
| nCombatTrain | int | NPCS: Chance for a single point of damage to interrupt a spell. |
| nReactiveTier | int | |
| fEffectDurCasual | float | |
| fEffectDurNormal | float | |
| fEffectDurHard | float | |
| fEffectDurNmar | float | |
| BaseSR | float | |
| BaseDR | float |
creatureranks
| Column | Type | Description |
|---|---|---|
| ID | int | A number that uniquely identifies the entry (unless creating an M2DA override). ID numbers are listed from smallest to highest within a given file but do not need to be consecutive. |
| Label | string | |
| Portraitframe | string | |
| Stref | int | |
| fDeathblow | float | |
| color | int | The text color of the name floaty for the creature of this rank. Format: 0xRRGGBB. |
| tempxp | int | |
| IsSpecial | int | Special ranks are unaffected by a number of things, including the 'slay darkspawn' weapon property. |
| IsBoss | int | Boss ranks are unaffected by a number of things, like Crushing Prison and shattering. |
| RankRating | float |