Difference between revisions of "User:Sunjammer/Wiki extensions test"
From Dragon Age Toolset Wiki
m (Created) |
m (→Dynamic List Test) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
| 4 || Wynne || Mage | | 4 || Wynne || Mage | ||
|- | |- | ||
| − | | 5 || Shale || | + | | 5 || Shale || Golem |
|} | |} | ||
| | | | ||
| Line 30: | Line 30: | ||
| 4 || Wynne || Mage | | 4 || Wynne || Mage | ||
|- | |- | ||
| − | | 5 || Shale || | + | | 5 || Shale || Golem |
|} | |} | ||
| | | | ||
| Line 44: | Line 44: | ||
| 4 || Wynne || Mage | | 4 || Wynne || Mage | ||
|- | |- | ||
| − | | 5 || Shale || | + | | 5 || Shale || Golem |
|} | |} | ||
|} | |} | ||
== Lightbox 2 Test == | == Lightbox 2 Test == | ||
| + | |||
| + | === Images === | ||
| + | |||
| + | [[Image:Brc000d.jpg|border|200px|Dalish Camp]] | ||
| + | [[Image:Brc100d.jpg|border|200px|Brecilian Forest: West Brecilian Forest]] | ||
| + | [[File:Brc101d.jpg|border|200px|Brecilian Forest: East Brecilian Forest]] | ||
| + | [[File:Brc200d.jpg|border|200px|Dalish Elf Origins: Elven Ruins]] | ||
| + | |||
| + | |||
| + | === Gallery === | ||
<gallery widths=200px heights=115px perrow=4> | <gallery widths=200px heights=115px perrow=4> | ||
| Line 63: | Line 73: | ||
== MediaPlayer Test == | == MediaPlayer Test == | ||
| − | <mediaplayer>http://www.youtube.com/watch?v=FTa2hZbaLco</mediaplayer> | + | {| |
| + | |- | ||
| + | | <mediaplayer>http://www.youtube.com/watch?v=FTa2hZbaLco</mediaplayer> | ||
| + | | <mediaplayer>http://www.sunjammer.co.uk/assets/misc/ambient_test_001.mp4</mediaplayer> | ||
| + | | <mediaplayer>http://dragonagepodcast.com/sites/default/files/dapodcast_ep30_warloveandspecialsauce.mp3</mediaplayer> | ||
| + | |} | ||
| + | |||
| + | == TutorialNavBar Test == | ||
| + | |||
| + | {{TutorialNavBar|Item_upgrades_(draft)|Plot_flags_(draft)}} | ||
== Dynamic List Test == | == Dynamic List Test == | ||
| + | === Constants === | ||
| + | |||
| + | <table class="wikitable" width="100%"> | ||
| + | <tr><th colspan="4">Constants in script.ldf</th></tr> | ||
| + | <tr><td valign="top" width="25%"> | ||
| + | <DynamicPageList> | ||
| + | category = Constants from script.ldf | ||
| + | order = ascending | ||
| + | count = 11 | ||
| + | mode = none | ||
| + | </DynamicPageList> | ||
| + | </td><td valign="top" width="25%"> | ||
| + | <DynamicPageList> | ||
| + | category = Constants from script.ldf | ||
| + | order = ascending | ||
| + | count = 11 | ||
| + | offset = 11 | ||
| + | mode = none | ||
| + | </DynamicPageList> | ||
| + | </td><td valign="top" width="25%"> | ||
| + | <DynamicPageList> | ||
| + | category = Constants from script.ldf | ||
| + | order = ascending | ||
| + | count = 11 | ||
| + | offset = 22 | ||
| + | mode = none | ||
| + | </DynamicPageList> | ||
| + | </td><td valign="top" width="25%"> | ||
| + | <DynamicPageList> | ||
| + | category = Constants from script.ldf | ||
| + | order = ascending | ||
| + | offset = 33 | ||
| + | mode = none | ||
| + | </DynamicPageList> | ||
| + | </td></tr></table> | ||
| + | |||
| + | === Functions === | ||
| + | |||
| + | <table class="wikitable" width="100%"> | ||
| + | <tr><th colspan="4">Functions in script.ldf</th></tr> | ||
| + | <tr><td valign="top" width="25%"> | ||
| + | <DynamicPageList> | ||
| + | category = Functions from script.ldf | ||
| + | order = ascending | ||
| + | count = 200 | ||
| + | mode = none | ||
| + | </DynamicPageList> | ||
| + | </td><td valign="top" width="25%"> | ||
| + | <DynamicPageList> | ||
| + | category = Functions from script.ldf | ||
| + | order = ascending | ||
| + | count = 200 | ||
| + | offset = 200 | ||
| + | mode = none | ||
| + | </DynamicPageList> | ||
| + | </td><td valign="top" width="25%"> | ||
| + | <DynamicPageList> | ||
| + | category = Functions from script.ldf | ||
| + | order = ascending | ||
| + | count = 400 | ||
| + | offset = 400 | ||
| + | mode = none | ||
| + | </DynamicPageList> | ||
| + | </td><td valign="top" width="25%"> | ||
<DynamicPageList> | <DynamicPageList> | ||
| − | category = | + | category = Functions from script.ldf |
| − | + | ||
order = ascending | order = ascending | ||
| − | + | offset = 600 | |
| + | mode = none | ||
</DynamicPageList> | </DynamicPageList> | ||
| + | </td></tr></table> | ||
Latest revision as of 13:07, 24 August 2011
Contents
Wiki Table Test
| Wikitable | Sortable Wikitable | Collapsible Wikitable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Lightbox 2 Test
Images
Gallery
MediaPlayer Test
| <mediaplayer>http://www.youtube.com/watch?v=FTa2hZbaLco</mediaplayer> | <mediaplayer>http://www.sunjammer.co.uk/assets/misc/ambient_test_001.mp4</mediaplayer> | <mediaplayer>http://dragonagepodcast.com/sites/default/files/dapodcast_ep30_warloveandspecialsauce.mp3</mediaplayer> |